Whether you are planning to buy a Car for personal use or for business, i will help you with the list of cheap cars in Nigeria and their prices to ease your search.
Don’t worry today you will find answers to all your questions regarding cheap cars in Nigeria and their current prices as I have taken up the challenge and did good research on Nigerian and foreign used cars.
What this post is all about?
- Choosing the right Car
- Cheap Nigerian and Foreign used cars between N300,000 – N1,000,000
- Cheap Nigerian and Foreign used cars between N800,000 – N2.000,000 and above
Choosing the right Car
I will not list older cars that are no longer qualified to be in any Nigerian road anymore but the list will start from 2002 – 2009 models, enjoy and ask a question if you have any.Cheap Nigerian and Foreign used cars between N300,000 – N1,000,000
Name/Model | Nigerian Used (Locally used) | Foreign Used (Tokunbo) |
Peugeot 306 2002 | ₦ 300,00 – ₦ 450.000 | – |
Volkswagen Passat 2002 | ₦ 450,000 – ₦ 700,000 | ₦ 800,000 – ₦1.3M |
Kia Optima 2002 | ₦ 400,000 – ₦ 800.000 | ₦ 750,000 – ₦ 1.4M |
Peugeot 206 2004 | ₦ 350,000 – ₦ 800,000 | ₦ 850.000 – ₦ |
Mazda 626 2002 | ₦ 400,00 – ₦ 600.000 | ₦ 700,000 – ₦ 1.2M |
Kia Rio 2005 | ₦ 500,000 – ₦ 700,000 | ₦ 800,000 – ₦ 1.3M |
Nissan Sentra 2003 | ₦ 400,000 – ₦ 600.000 | ₦ 750,000 – ₦ 1.4M |
Honda Civic 2002 | ₦ 350,000 – ₦ 800,000 | ₦ 850.000 – ₦ 1.3M |
Peugeot 206 2004 | ₦ 400.6M – ₦ 900,000 | ₦ 950,000 – ₦ 1.3M |
Hyundai Sonata 2002 | ₦ 400,000 – ₦ 900,000 | ₦ 950.000 – ₦ 1.3M |
Volkswagen Golf 2004 | ₦ 500,000 – ₦ 900.000 | ₦ 900,000 – ₦ 1.4M |
Peugeot 307 2004 | ₦ 600,000 – ₦ 950,000 | ₦ 1.1M – ₦ 1.4M |
Honda Accord 2003 | ₦ 750,000 – ₦ 950,000 | ₦ 1.2M – ₦ 1.6M |
Opel Vectra 2004 | ₦ 400,000 – ₦ 800,000 | ₦ 700,000 – ₦ 1.1M |
Honda Accord 2002 | ₦ 430,000 – ₦ 850,000 | ₦ 800,000 – ₦ 1.2M |
Renault Megane 2005 | ₦ 450,000 – ₦ 800,000 | ₦ 800,000 – ₦ 1.3M |
Nissan Altima 2002 | ₦ 600,000- ₦ 850,000 | ₦ 850,000 – ₦ 1.2M |
Nissan Sunny 2005 | ₦ 600,000- ₦ 850,000 | ₦ 900,000 – ₦ 1.5M |
Peugeot 406 2003 | ₦ 600,000- ₦ 850,000 | ₦ 1.2M – ₦ 1.8M |
Honda Accord 2004 | ₦ 750,000 – ₦ 950,000 | ₦ 1.3M – ₦ 1.7M |
Kia Optima 2004 | ₦ 450,000 – ₦ 800,000 | ₦ 1.1M – ₦ 1.7M |
Mazda 323F 2002 | ₦ 450,000 – ₦ 850.000 | ₦ 1.2M – ₦ 1.6M |
Audi A6 2003 | ₦ 450,000 – ₦ 850.000 | ₦ 1.2M – ₦ 1.8M |
Ford Focus 2002 | ₦ 450,000 – ₦ 600.000 | ₦ 800,000 – ₦ 1.2M |
Nissan Primera 2004 | ₦ 450,000 – ₦ 850.000 | ₦ 1.2M – ₦ 1.6M |
Nissan Almera 2003 | ₦ 450,000 – ₦ 850.000 | ₦ 900,000 – ₦ 1.5M |
Acura TL 2002 | ₦ 450,000 – ₦ 800,000 | ₦ 1.2M – ₦ 1.6M |
Audi A4 2004 | ₦ 450,000 – ₦ 850.000 | ₦ 900.000 – ₦ 1.3M |
Hyundai Accent 2005 | ₦ 470,000 – ₦ 800.000 | ₦ 1.1M – ₦ 1.4M |
Toyota Corolla 2002 | ₦ 550,000 – ₦ 900,000 | ₦ 1.1M – ₦ 1.4M |
The list above have already shown you the list of cheap cars in Nigerian and their estimated prices, you will find cheaper cars when you look for older models between 1992 – 2001 but if you think that what you are looking for is not on the list then feel free to ask questions.
Cheap Nigerian and Foreign used cars between N800,000 – N2,000,000+
We are going to check out some good cars that an average Nigerian can buy between 1 million to 2 million for those who can afford it but remember we are still on cheap cars in Nigeria so am not going to list expensive cars higher than 2 million for Nigerian used but can be higher for foreign used tokunbo cars.
Name/Model | Nigerian Used (Locally used) | Foreign Used (Tokunbo) |
Toyota Corolla 2003-2006 | ₦ 900,000 – ₦ 1.5M | ₦ 1.6M – ₦ 2M+ |
Honda Accord 2004-2006 | ₦ 800,000 – ₦ 1.5M | ₦ 1.6M – ₦ 2M+ |
Benz C240 2003-2005 | ₦ 1.1 – ₦ 1.7M | ₦ 1.7M – ₦ 2M+ |
Benz C230 2003-2007 | ₦ 1.1 – ₦ 1.7M | ₦ 1.7M – ₦ 2M+ |
Toyota Camry 2003, 2004 | ₦ 800,000 – ₦ 1.5M | ₦ 1.4M – ₦ 1.8M |
Toyota Camry 2005, 2006 | ₦ 1.1M – ₦ 1.6M | ₦ 1.6M – ₦ 2M+ |
Toyota Camry 2007, 2008 | ₦ 1.5M – ₦ 2M | ₦ 2M+ |
Peugeot 406 2002 – 2008 | ₦ 800,000 – ₦ 15M | ₦ 1.6M – ₦ 2M+ |
Nissan Altima 2009 | ₦ 1.2M – ₦ 1.7M | ₦ 2M+ |
Toyota Yaris 2006-2009 | ₦ 1.2M – ₦ 1.7M | ₦ 2M+ |
Toyota Avalon 2003-2007 | ₦ 1.4M – ₦ 1.9M | ₦ 2M+ |
Lexus ES330 | ₦ 1.4M – ₦ 1.8M | ₦ 2M+ |
This list goes on but we are going to stop here today and if what you are looking for is not on the list simply use the comment option below to request the price of any car model of your choice.